Analyst Coverage
| ANALYST | FIRM | CITY |
| Blair Abernethy |
Thomas Weisel | Toronto |
| Tom Liston | Versant Partners | Toronto |
| Gabriel Leung | Paradigm Capital | Toronto |
| Glenn Jamieson | Maquarie Capital Markets Canada Ltd. | Toronto |
| Richard Tse | National Bank Financial | Toronto |
| Paul Steep | Scotia Capital | Toronto |
| Lawrence Rhee | Blackmont Capital | Toronto |
| Husein Kirefu | M Partners | Toronto |
| Alex Grassino | Laurentian Bank | Montreal |
| David MacDonald | SunTrust Robinson Humphrey | Boston |
| Michael J. Baker | Raymond James & Associates, Inc | Florida |
| Michael Minchak | JP Morgan | New York |
| Donald Hooker | UBS | New York |
| Charles Rhyee | Oppenheimer & Company | New York |
| Brooks O’Neil | Dougherty & Co. | Minneapolis |
SXC Health Solutions, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding SXC Health Solutions, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of SXC Health Solutions, Inc.
